BALANCES

Currency Amount
BTC 0.00000000
LTC 8095.00000
DASH 8095.00000
DASH 8095.00000
DOGE 8095.00000
YUVI 8095.00000
Eth 8095.00000
LSK 8095.00000
EBONUS 8095.00000
USD 8095.00000
RUR 8095.00000
BTC 0.00000000
LTC 8095.00000
DASH 8095.00000
DASH 8095.00000
DOGE 8095.00000
YUVI 8095.00000
Eth 8095.00000
LSK 8095.00000
EBONUS 8095.00000
USD 8095.00000
RUR 8095.00000

MARKET

Name Price Ch. Vol.
YOVI
0.02761900 + 0.2% 0.4 YobitCoin
DASH 0.05600003 - 2.1% 656.7 DASH
LSK 0.00174387 - 4.2% 427.8 Lisk
BCC 0.11668879 + 1% 197.2 Bitcoin Cash
LTC 0.01950801 - 2.9% 194.6 Litecoin
WAVES 0.00059317 - 2.2% 157.2 Waves
BTC $10892.90 - 3.9% 147.1 Bitcoin
LIZA 0.00000164 + 1% 126.9 Bitcoin Liza
B2B 0.00005780 + 4% 121.5 B2BX Coin
BTDOLL 0.00609999 0% 114.4 Bitcoin Dollar
ETC 0.00318567 - 2% 112.7 EthereumClassic
BTC R594000.00 - 4.4% 97.1 Bitcoin
PAC 0.00000249 0% 80.6 PAC NEW
ETH 0.08216001 + 1% 70.7 Ethereum
404 0.00000002 + 1% 68.3 404Coin
LIZA R0.97 + 4% 54.3 Bitcoin Liza
DOGE 0.00000057 - 1.8% 39.1 Dogecoin
BTDOLL $65.67 0% 38.9 Bitcoin Dollar
ETC $35.01 - 6.4% 37.3 EthereumClassic
BTDOLL R3620.99 0% 33.7 Bitcoin Dollar
LIZA $0.01 + 5% 33 Bitcoin Liza
ETC R1900.01 - 7.2% 31.6 EthereumClassic
TGS 0.00441140 - 73.8% 27.8 TGS Token
LTC $213.69 - 6.5% 24 Litecoin
ETH R49011.44 - 2.2% 23.6 Ethereum
PAC $0.02 0% 23.5 PAC NEW
PAC R1.49 0% 23.3 PAC NEW
ETH $900.00 - 2.4% 23.2 Ethereum
DUX 0.00000001 0% 19 DuxCoin
ETC E0.03870053 - 7.5% 19 EthereumClassic

AUTO PILOT

Invest your free coins to InvestBox! It’s a tool for devs to promote their coins. It’s NOT Pyramid/HYIP, all payments are made from special fund.

InvestBoxes can change status from Active to «No coins», but you can close your investment any time, it’s 100% safe.

To get InvestBox Payments for BTC, ETH, DOGE, LTC, DASH, WAVES, BTG, LIZA - you need to Play minimum 5 Dice Games / day at these coins.

PLAY DICE

Auro Pilot Plans

Percent Period Mininv Maxinv Status
10% Daily 10 60000
Active
0.1% Daily 1000 50000
Active
5% Daily 25000 2500
Active
3.75% Daily 2500 no
Active
5% Daily 0.0001 0.01
Active
3.5% Daily 1000 no
Active
5% Daily 0.01 no
Active

My Auto Pilot Plans

Packet Percent Period Status Next
Liza 10 Daily 1000
Active
Liza 10 Daily 1000
Active
Liza 10 Daily 1000
Active
Liza 10 Daily 1000
Active
Liza 10 Daily 1000
Active
Liza 10 Daily 1000
Active
Liza 10 Daily 1000
Active

Statement

Date Event Package Detail QTY Bef QTY Aft Trans Balnc Balnc Aft
19:18:09 Invest XIN#12345651 +1000 0.00000 1.10000 Modified 100.0000 000.0000
19:18:09 Invest XIN#12345651 +1000 0.00000 1.10000 Modified 100.0000 000.0000
19:18:09 Invest XIN#12345651 +1000 0.00000 1.10000 +1000 100.0000 000.0000
19:18:09 Invest XIN#12345651 +1000 0.00000 1.10000 Modified 100.0000 000.0000
19:18:09 Invest XIN#12345651 +1000 0.00000 1.10000 Modified 100.0000 000.0000
19:18:09 Invest XIN#12345651 +1000 0.00000 1.10000 Modified 100.0000 000.0000
19:18:09 Invest XIN#12345651 +1000 0.00000 1.10000 +1000 100.0000 000.0000
19:18:09 Invest XIN#12345651 +1000 0.00000 1.10000 Modified 100.0000 000.0000
19:18:09 Invest XIN#12345651 +1000 0.00000 1.10000 Modified 100.0000 000.0000
19:18:09 Invest XIN#12345651 +1000 0.00000 1.10000 Modified 100.0000 000.0000
19:18:09 Invest XIN#12345651 +1000 0.00000 1.10000 +1000 100.0000 000.0000
19:18:09 Invest XIN#12345651 +1000 0.00000 1.10000 Modified 100.0000 000.0000
19:18:09 Invest XIN#12345651 +1000 0.00000 1.10000 Modified 100.0000 000.0000
19:18:09 Invest XIN#12345651 +1000 0.00000 1.10000 Modified 100.0000 000.0000
19:18:09 Invest XIN#12345651 +1000 0.00000 1.10000 +1000 100.0000 000.0000
19:18:09 Invest XIN#12345651 +1000 0.00000 1.10000 Modified 100.0000 000.0000
19:18:09 Invest XIN#12345651 +1000 0.00000 1.10000 Modified 100.0000 000.0000
19:18:09 Invest XIN#12345651 +1000 0.00000 1.10000 Modified 100.0000 000.0000
19:18:09 Invest XIN#12345651 +1000 0.00000 1.10000 +1000 100.0000 000.0000
19:18:09 Invest XIN#12345651 +1000 0.00000 1.10000 Modified 100.0000 000.0000
19:18:09 Invest XIN#12345651 +1000 0.00000 1.10000 Modified 100.0000 000.0000
19:18:09 Invest XIN#12345651 +1000 0.00000 1.10000 Modified 100.0000 000.0000
19:18:09 Invest XIN#12345651 +1000 0.00000 1.10000 +1000 100.0000 000.0000
19:18:09 Invest XIN#12345651 +1000 0.00000 1.10000 Modified 100.0000 000.0000
19:18:09 Invest XIN#12345651 +1000 0.00000 1.10000 Modified 100.0000 000.0000
19:18:09 Invest XIN#12345651 +1000 0.00000 1.10000 Modified 100.0000 000.0000
19:18:09 Invest XIN#12345651 +1000 0.00000 1.10000 +1000 100.0000 000.0000
19:18:09 Invest XIN#12345651 +1000 0.00000 1.10000 Modified 100.0000 000.0000
19:18:09 Invest XIN#12345651 +1000 0.00000 1.10000 Modified 100.0000 000.0000
19:18:09 Invest XIN#12345651 +1000 0.00000 1.10000 Modified 100.0000 000.0000
19:18:09 Invest XIN#12345651 +1000 0.00000 1.10000 +1000 100.0000 000.0000
19:18:09 Invest XIN#12345651 +1000 0.00000 1.10000 Modified 100.0000 000.0000

CHAT

theleader001: you r saying RING is a scam but u r putting buy orders at 2 sat

Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has , remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset including versions of Lorem Ipsum.

theleader001: you r saying RING is a scam but u r putting buy orders at 2 sat

theleader001: you r saying RING is a scam but u r putting buy orders at 2 sat