|
Name
Name
|
Price
Price
|
Volume (BTC)
Volume (BTC)
|
Change
Change
|
|
|---|---|---|---|---|
| BCH | 0.13683200 | 10297.9636 | -1.65% | |
| ETH | 0.08495200 | 3749.5278 | -2.78% | |
| XRP | 0.00010009 | 3134.4636 | -2.37% | |
| XMR | 0.02836800 | 1803.4038 | -0.50% | |
| DASH | 0.06545000 | 898.1890 | +0.24% | |
| ZEC | 0.04225300 | 687.1242 | -0.72% | |
| XDN | 0.0000022932 | 260.6818 | -5.19% | |
| ETC | 0.00352000 | 255.3423 | +14.40% | |
| LTC | 0.02027000 | 244.5159 | -4.61% | |
| NXT | 0.00002417 | 198.1700 | +5.00% | |
| XEM | 0.00004677 | 151.6313 | -4.30% | |
| LSK | 0.00263380 | 145.6192 | -5.46% | |
| BCN | 0.0000005318 | 119.3731 | +0.49% | |
| ORME | 0.00013000 | 105.9976 | -7.14% | |
| MAID | 0.00004225 | 102.7450 | -0.14% | |
| HAC | 0.00000610 | 95.7644 | -8.96% | |
| ARDR | 0.000044442 | 94.0503 | +1.43% | |
| BTG | 0.01226600 | 63.6123 | -1.30% | |
| BNT | 0.00051500 | 61.2330 | -0.96% | |
| EOS | 0.00085300 | 57.8915 | -2.96% | |
| XVG | 0.00000741 | 42.6070 | +1.79% | |
| TRX | 0.00000464 | 41.7646 | -2.11% | |
| TAU | 0.00002280 | 40.4961 | -1.30% | |
| EMC | 0.00047449 | 37.9393 | +13.30% | |
| DOGE | 0.000000610 | 37.5693 | -0.97% | |
| EVN | 0.00008000 | 30.3070 | +5.96% | |
| STORM | 0.00000380 | 26.9226 | +5.56% | |
| W3C | 0.000000596 | 25.3474 | -1.81% | |
| NEO | 0.01218000 | 25.0100 | +2.96% | |
| CNX | 0.00072000 | 21.5578 | 0.00% | |
| SC | 0.000002625 | 20.0726 | -3.14% | |
| CHSB | 0.00000512 | 19.4257 | -2.66% | |
| WRC | 0.00001700 | 18.9038 | -5.56% | |
| STRAT | 0.00088100 | 13.9606 | +4.14% | |
| IDH | 0.00001400 | 13.3420 | +27.27% | |
| BTX | 0.00240000 | 12.8710 | -14.29% | |
| VEN | 0.00057000 | 11.6577 | +11.11% | |
| SKIN | 0.00000215 | 11.6577 | -6.52% | |
| IXT | 0.00006000 | 10.9655 | -11.76% | |
| KBR | 0.00000150 | 10.1388 | 0.00% | |
| MANA | 0.00001200 | 9.5348 | 0.00% | |
| PRE | 0.00002880 | 9.3253 | -2.04% | |
| SNC | 0.00002700 | 8.5481 | +3.85% | |
| NGC | 0.00009000 | 7.9922 | 0.00% | |
| MCAP | 0.00005400 | 7.8780 | -3.57% | |
| VERI | 0.02361400 | 7.4233 | -2.36% | |
| WAX | 0.00003640 | 6.3398 | -4.96% | |
| TIME | 0.00262400 | 6.2597 | -3.71% | |
| HVN | 0.00001311 | 6.2347 | -3.96% | |
| STX | 0.00004100 | 6.1838 | -8.89% | |
| LIFE | 0.00000010 | 6.0377 | 0.00% | |
| PLR | 0.00009000 | 5.8383 | -10.00% | |
| AE | 0.00024900 | 5.2784 | +1.22% | |
| OMG | 0.00160000 | 5.0957 | 0.00% | |
| DGB | 0.00000400 | 4.9671 | -4.76% | |
| ICOS | 0.00255600 | 4.9460 | +3.48% | |
| ULTC | 0.00000061 | 4.3171 | -37.11% | |
| C20 | 0.00021700 | 4.0020 | -1.05% | |
| PPT | 0.00258000 | 3.8820 | -1.15% | |
| EDO | 0.00028000 | 3.7037 | -12.50% | |
| EBTC | 0.00008390 | 3.4398 | -3.67% | |
| ZRX | 0.00010600 | 3.3993 | -7.02% | |
| BAR | 0.00007540 | 3.3987 | -13.23% | |
| RVT | 0.00008400 | 3.3909 | -7.69% | |
| ENJ | 0.00002090 | 3.2379 | +14.21% | |
| AEON | 0.00039100 | 3.1849 | +6.26% | |
| DGD | 0.02663200 | 3.0017 | -3.53% | |
| WAVES | 0.00073700 | 2.9030 | +1.70% | |
| LRC | 0.00006850 | 2.8974 | +4.26% | |
| BMC | 0.00008300 | 2.6889 | -6.74% | |
| CLD | 0.00001000 | 2.4886 | 0.00% | |
| ERO | 0.00000490 | 2.4706 | 0.00% | |
| OTX | 0.00000860 | 2.4489 | +17.81% | |
| HPC | 0.00000900 | 2.3756 | -18.18% | |
| COSS | 0.00008000 | 2.2749 | 0.00% | |
| SNGLS | 0.00001230 | 2.2539 | -3.83% | |
| INDI | 0.00000440 | 2.1580 | +18.92% | |
| DCT | 0.00009000 | 2.1455 | +13.92% | |
| B2X | 0.00651000 | 2.1415 | -7.00% | |
| KICK | 0.00000500 | 2.0982 | -10.71% | |
| GRMD | 0.00001940 | 1.9446 | +36.62% | |
| LOC | 0.00014660 | 1.9138 | +10.47% | |
| SUB | 0.00006300 | 1.8866 | -3.08% | |
| SMART | 0.00004090 | 1.8842 | -4.88% | |
| NEBL | 0.00173000 | 1.7824 | +8.13% | |
| CLOUT | 0.00000680 | 1.7691 | -23.60% | |
| CND | 0.00001500 | 1.7688 | -6.25% | |
| LEND | 0.00001180 | 1.7558 | +3.51% | |
| TKN | 0.00015331 | 1.7555 | -13.55% | |
| ATB | 0.00006000 | 1.7383 | 0.00% | |
| XAUR | 0.00001100 | 1.7213 | +1.29% | |
| FLP | 0.00001240 | 1.6805 | -13.89% | |
| 1ST | 0.00004900 | 1.6610 | 0.00% | |
| DICE | 0.00020200 | 1.6297 | -0.49% | |
| ODN | 0.00003200 | 1.6263 | +3.23% | |
| EDG | 0.00008177 | 1.5800 | -3.20% | |
| QTUM | 0.00300000 | 1.4466 | +3.45% | |
| ATM | 0.00000110 | 1.4234 | -8.33% | |
| AIR | 0.00000159 | 1.3670 | -2.45% | |
| POE | 0.000006850 | 1.3582 | -5.09% | |
| ELE | 0.00000560 | 1.2593 | -6.67% | |
| WLK | 0.00006120 | 1.2244 | -21.44% | |
| COV | 0.00008900 | 1.2098 | -2.73% | |
| ATL | 0.00005300 | 1.1887 | -5.36% | |
| CL | 0.00000600 | 1.1665 | +20.00% | |
| AMB | 0.00007140 | 1.1350 | +31.01% | |
| ARN | 0.00023600 | 1.1209 | +19.19% | |
| PRG | 0.00003000 | 1.0941 | -9.09% | |
| FRD | 0.00000350 | 1.0319 | 0.00% | |
| AVH | 0.00000181 | 0.9972 | -31.44% | |
| WTC | 0.00230000 | 0.9737 | -2.54% | |
| EKO | 0.00000730 | 0.9703 | -8.75% | |
| ZRC | 0.00016400 | 0.9313 | -5.20% | |
| SWT | 0.00022999 | 0.9205 | -9.86% | |
| SMS | 0.00470000 | 0.9046 | -4.08% | |
| ADX | 0.00015924 | 0.8894 | +37.22% | |
| IPL | 0.00001298 | 0.8748 | -11.34% | |
| DBIX | 0.00074000 | 0.8746 | +17.46% | |
| BQX | 0.00040000 | 0.8127 | 0.00% | |
| TIO | 0.00003290 | 0.8049 | -1.20% | |
| PLBT | 0.00047800 | 0.7495 | -3.82% | |
| DATA | 0.00001130 | 0.7425 | -7.38% | |
| CTR | 0.00009100 | 0.7298 | 0.00% | |
| EVX | 0.00026000 | 0.7061 | +23.81% | |
| PAY | 0.00018000 | 0.6983 | -10.00% | |
| VIBE | 0.00004470 | 0.6907 | -4.08% | |
| SNT | 0.00001920 | 0.6885 | +1.05% | |
| FYP | 0.00003100 | 0.6867 | -8.82% | |
| ETP | 0.00020000 | 0.6576 | 0.00% | |
| KMD | 0.00040000 | 0.6484 | -20.00% | |
| HSR | 0.00114500 | 0.6453 | -1.29% | |
| PIX | 0.00000670 | 0.6234 | -11.84% | |
| PKT | 0.00013050 | 0.6156 | -0.23% | |
| GAME | 0.00027800 | 0.5833 | +6.51% | |
| RLC | 0.00013541 | 0.5824 | -8.02% | |
| SWFTC | 0.00000206 | 0.5697 | 0.00% | |
| ATS | 0.00000170 | 0.5629 | 0.00% | |
| VIB | 0.00002700 | 0.5523 | 0.00% | |
| CAS | 0.00001251 | 0.5490 | -3.84% | |
| CSNO | 0.00002300 | 0.5486 | +4.55% | |
| FUN | 0.00000556 | 0.5414 | -0.54% | |
| EET | 0.00006900 | 0.5400 | -3.36% | |
| TAAS | 0.00065688 | 0.5224 | -21.12% | |
| PPC | 0.00036800 | 0.4986 | -4.91% | |
| UTT | 0.00009000 | 0.4910 | -18.18% | |
| TRST | 0.00003200 | 0.4416 | -5.88% | |
| UTK | 0.00002330 | 0.4261 | -4.90% | |
| ANT | 0.00041800 | 0.4086 | -3.46% | |
| ART | 0.00009700 | 0.4077 | -9.35% | |
| DNT | 0.00000900 | 0.4056 | -10.00% | |
| MTH | 0.00001700 | 0.4055 | -5.56% | |
| GUP | 0.00003350 | 0.3930 | -1.79% | |
| MEK | 0.00000440 | 0.3844 | +18.92% | |
| DOV | 0.00001580 | 0.3651 | -17.71% | |
| POLL | 0.00017000 | 0.3541 | -6.59% | |
| XUC | 0.00054000 | 0.3538 | -10.00% | |
| GNO | 0.01441300 | 0.3395 | -3.86% | |
| WINGS | 0.00007217 | 0.3257 | -4.08% | |
| STEEM | 0.00046000 | 0.3229 | -4.17% | |
| TNT | 0.00001400 | 0.3053 | -6.67% | |
| PLU | 0.00156203 | 0.2969 | -2.22% | |
| R | 0.00029030 | 0.2909 | -24.81% | |
| NEU | 0.00007580 | 0.2778 | -11.35% | |
| QAU | 0.00002100 | 0.2738 | +10.53% | |
| ZAP | 0.00002370 | 0.2680 | +0.42% | |
| ICN | 0.00016900 | 0.2545 | -2.31% | |
| SUR | 0.00070000 | 0.2444 | -12.50% | |
| BTCA | 0.00000030 | 0.2420 | -25.00% | |
| AMP | 0.00003000 | 0.2151 | -6.66% | |
| VOISE | 0.00000370 | 0.2129 | +2.78% | |
| CPG | 0.00003057 | 0.2009 | -5.09% | |
| EXN | 0.00000200 | 0.1844 | 0.00% | |
| ECH | 0.00009000 | 0.1841 | -10.00% | |
| AMM | 0.00005200 | 0.1811 | -3.70% | |
| REP | 0.00487100 | 0.1797 | -2.60% | |
| BUS | 0.00110000 | 0.1736 | -4.35% | |
| DLT | 0.00004000 | 0.1579 | 0.00% | |
| CTX | 0.00000200 | 0.1576 | -4.76% | |
| QCN | 0.00000500 | 0.1573 | 0.00% | |
| SENT | 0.0000008893 | 0.1561 | +1.06% | |
| UGT | 0.00006700 | 0.1532 | -2.90% | |
| SBTC | 0.00498000 | 0.1432 | -2.35% | |
| YOYOW | 0.00001430 | 0.1348 | +3.62% | |
| FCN | 0.00001900 | 0.1336 | 0.00% | |
| OPT | 0.00000500 | 0.1333 | 0.00% | |
| STU | 0.00000500 | 0.1317 | -16.67% | |
| SCL | 0.00004700 | 0.1297 | -9.62% | |
| SISA | 0.00000200 | 0.1289 | +100.00% | |
| OTN | 0.00075000 | 0.1072 | -1.32% | |
| PTOY | 0.00002000 | 0.1066 | 0.00% | |
| MNE | 0.00003900 | 0.1061 | -9.30% | |
| PING | 0.00003600 | 0.0854 | +44.00% | |
| EMGO | 0.00006700 | 0.0804 | -8.22% | |
| DRPU | 0.00005700 | 0.0597 | -5.00% | |
| ZSC | 0.00000250 | 0.0593 | -10.71% | |
| OAX | 0.00008200 | 0.0575 | -4.65% | |
| BMT | 0.00000300 | 0.0572 | -25.00% | |
| TBT | 0.00002000 | 0.0530 | -9.09% | |
| ETBS | 0.00024000 | 0.0530 | +4.35% | |
| CDT | 0.00000820 | 0.0497 | -2.38% | |
| DIM | 0.00000100 | 0.0470 | 0.00% | |
| WMGO | 0.00005700 | 0.0439 | -3.39% | |
| NXC | 0.00002297 | 0.0406 | -6.82% | |
| LUN | 0.00179351 | 0.0388 | -8.14% | |
| LAT | 0.00038000 | 0.0367 | -7.32% | |
| NTO | 0.00000080 | 0.0328 | -11.11% | |
| DSH | 0.000003064 | 0.0285 | -3.71% | |
| CFI | 0.00001000 | 0.0237 | 0.00% | |
| ICO | 0.00002200 | 0.0211 | 0.00% | |
| FUEL | 0.00002000 | 0.0190 | 0.00% | |
| TGT | 0.00000200 | 0.0169 | 0.00% | |
| EBTCOLD | 0.00000200 | 0.0161 | +100.00% | |
| BKB | 0.00000600 | 0.0146 | -14.29% | |
| MCO | 0.00100000 | 0.0132 | 0.00% | |
| BTM | 0.00003500 | 0.0103 | -6.91% | |
| SMT | 0.00000695 | 0.0070 | 0.00% | |
| ELM | 0.00000200 | 0.0068 | -33.33% | |
| ITS | 0.00000710 | 0.0064 | -26.04% | |
| MIPS | 0.00000800 | 0.0053 | -11.11% | |
| CHAT | 0.00002270 | 0.0034 | -5.42% | |
| SBD | 0.00066000 | 0.0006 | +3.13% | |
| PCL | 0.000000950 | 2.2771 | — |
|
Name
Name
|
Price
Price
|
Volume (BTC)
Volume (BTC)
|
Change
Change
|
|
|---|---|---|---|---|
| BCH | 1.61112800 | 184.2513 | +1.15% | |
| XMR | 0.33340000 | 118.6633 | +2.01% | |
| SNC | 0.00031400 | 74.5260 | +6.08% | |
| LA | 0.00042000 | 58.8990 | -2.33% | |
| PKT | 0.00155000 | 44.9430 | +4.03% | |
| FYN | 0.00411700 | 38.5443 | -2.67% | |
| EDO | 0.00326000 | 33.7784 | -11.41% | |
| IXT | 0.00069400 | 28.3794 | -13.14% | |
| W3C | 0.00000700 | 28.1871 | +0.14% | |
| ADX | 0.00185800 | 26.7392 | +22.40% | |
| LTC | 0.23800000 | 22.9148 | -2.06% | |
| TRX | 0.00005440 | 22.5512 | +0.55% | |
| EOS | 0.01004100 | 21.0922 | -0.08% | |
| JNT | 0.00059700 | 18.2080 | +3.29% | |
| ETC | 0.04144900 | 16.4068 | +17.46% | |
| BTG | 0.14455300 | 15.5876 | +1.70% | |
| DASH | 0.76949700 | 15.0333 | +2.92% | |
| IDH | 0.00017000 | 14.1672 | +21.43% | |
| AVH | 0.00002360 | 13.9983 | -21.59% | |
| UGT | 0.00072000 | 13.9122 | -8.86% | |
| BMC | 0.00098700 | 12.5919 | -2.76% | |
| DCN | 0.00000104 | 11.7108 | -1.89% | |
| NXT | 0.00028600 | 11.1118 | +7.92% | |
| SUR | 0.00832600 | 10.5807 | -5.62% | |
| VERI | 0.28518300 | 10.4959 | -8.04% | |
| NET | 0.00500100 | 10.3296 | -2.46% | |
| DICE | 0.00231200 | 9.9243 | +0.09% | |
| XRP | 0.00118000 | 9.3168 | 0.00% | |
| DENT | 0.00002700 | 8.9342 | +3.85% | |
| NEO | 0.14300000 | 8.9329 | +4.38% | |
| VEN | 0.00674000 | 8.1818 | +13.85% | |
| XVG | 0.00008640 | 7.7944 | +4.10% | |
| SPF | 0.00031000 | 7.7591 | +6.53% | |
| MAID | 0.00049500 | 7.5431 | +2.06% | |
| STX | 0.00048700 | 6.4739 | +0.62% | |
| MSP | 0.00023100 | 6.3098 | -7.23% | |
| PLR | 0.00116600 | 5.9081 | -6.65% | |
| TRAC | 0.00019080 | 4.8608 | -10.25% | |
| XEM | 0.00055000 | 4.8239 | -1.61% | |
| ZRX | 0.00124700 | 4.8235 | -3.71% | |
| ZEC | 0.49653400 | 4.7270 | +1.50% | |
| TNT | 0.00016900 | 4.5200 | -0.59% | |
| C20 | 0.00250300 | 4.4683 | -0.95% | |
| COSS | 0.00084000 | 4.4620 | -8.20% | |
| DOGE | 0.00000720 | 4.3777 | +2.86% | |
| BCN | 0.00000630 | 4.3179 | +5.00% | |
| NGC | 0.00110000 | 3.7086 | +22.22% | |
| BET | 0.00004900 | 3.4408 | +8.89% | |
| HDG | 0.00521000 | 3.3638 | +13.02% | |
| BAR | 0.00084300 | 3.2595 | -15.02% | |
| PRG | 0.00036100 | 3.0698 | -4.50% | |
| WAX | 0.00043700 | 2.9915 | -1.58% | |
| OMG | 0.01898200 | 2.9570 | +3.48% | |
| XAUR | 0.00012600 | 2.8245 | +0.80% | |
| NEU | 0.00085000 | 2.3157 | -19.20% | |
| LSK | 0.03131000 | 2.1517 | -2.16% | |
| CPG | 0.00027590 | 2.0767 | -23.38% | |
| AIR | 0.00001890 | 2.0333 | +1.61% | |
| PPT | 0.03000000 | 1.8950 | +2.04% | |
| HVN | 0.00015560 | 1.8939 | -1.39% | |
| ENG | 0.00331300 | 1.7644 | -1.92% | |
| EBTC | 0.00097000 | 1.6117 | -3.19% | |
| CHSB | 0.00005950 | 1.6052 | -1.49% | |
| DGB | 0.00004700 | 1.5500 | -2.08% | |
| UTT | 0.00100000 | 1.5338 | -16.67% | |
| ENJ | 0.00024700 | 1.3300 | +18.18% | |
| WRC | 0.00021000 | 1.2930 | -4.55% | |
| NEBL | 0.02040000 | 1.2696 | +8.51% | |
| GVT | 0.03000000 | 1.2296 | 0.00% | |
| EVX | 0.00291000 | 1.2165 | +37.91% | |
| CPAY | 0.00012000 | 1.1981 | +20.00% | |
| COV | 0.00103300 | 1.1871 | -3.73% | |
| ATB | 0.00073000 | 1.1734 | +23.73% | |
| LOC | 0.00180000 | 1.1322 | +12.50% | |
| EMC | 0.00560000 | 1.1225 | +19.15% | |
| WLK | 0.00063700 | 1.1070 | -12.50% | |
| BQX | 0.00430100 | 0.9913 | -1.80% | |
| TIME | 0.03061500 | 0.9909 | +2.05% | |
| CAS | 0.00015070 | 0.9541 | -2.27% | |
| EBET | 0.00021000 | 0.9473 | +10.53% | |
| PAY | 0.00229100 | 0.9350 | +3.52% | |
| REP | 0.05700000 | 0.8331 | -2.06% | |
| TIO | 0.00039000 | 0.7202 | -2.01% | |
| ICOS | 0.03261000 | 0.7113 | +18.50% | |
| CLD | 0.00010000 | 0.7091 | 0.00% | |
| AMB | 0.00084800 | 0.7011 | +28.10% | |
| LEND | 0.00013900 | 0.6609 | +9.45% | |
| QAU | 0.00024700 | 0.6323 | +14.88% | |
| POE | 0.00008111 | 0.6064 | -1.89% | |
| SMT | 0.00007700 | 0.5909 | +44.74% | |
| LRC | 0.00082000 | 0.5767 | +10.22% | |
| STRAT | 0.01040000 | 0.5491 | +6.12% | |
| CLOUT | 0.00008500 | 0.5290 | -17.48% | |
| DATA | 0.00014000 | 0.5262 | +0.72% | |
| XDN | 0.00002710 | 0.5144 | -1.45% | |
| MYB | 0.00878800 | 0.4664 | +1.01% | |
| DRT | 0.00004000 | 0.4595 | -20.00% | |
| DOV | 0.00018500 | 0.4514 | -13.95% | |
| VIB | 0.00031000 | 0.4488 | +3.33% | |
| KMD | 0.00500000 | 0.4201 | -16.67% | |
| CDT | 0.00009540 | 0.4184 | -1.04% | |
| UTK | 0.00027230 | 0.4068 | +2.87% | |
| SWFTC | 0.00002470 | 0.3993 | +5.11% | |
| EKO | 0.00008700 | 0.3918 | -5.43% | |
| SNM | 0.00030000 | 0.3819 | -7.69% | |
| CL | 0.00007000 | 0.3615 | 0.00% | |
| SUB | 0.00071000 | 0.3578 | -4.05% | |
| SMART | 0.00048300 | 0.3560 | +2.33% | |
| BNT | 0.00602900 | 0.3270 | +1.16% | |
| FLP | 0.00012600 | 0.3104 | -22.70% | |
| ARN | 0.00300000 | 0.3052 | +32.74% | |
| PIX | 0.00007700 | 0.2966 | -8.33% | |
| MCO | 0.01000000 | 0.2888 | 0.00% | |
| CND | 0.00018300 | 0.2678 | -5.18% | |
| QTUM | 0.03340000 | 0.2603 | +1.43% | |
| CTR | 0.00101000 | 0.2552 | -4.72% | |
| SMS | 0.05600000 | 0.2228 | -1.75% | |
| PRO | 0.00179500 | 0.2074 | -1.91% | |
| AVT | 0.00258300 | 0.2048 | -1.82% | |
| PLU | 0.01848900 | 0.2029 | +4.46% | |
| HGT | 0.00009300 | 0.2006 | -1.06% | |
| RKC | 0.00046100 | 0.1998 | +12.71% | |
| FUN | 0.00006530 | 0.1997 | +4.31% | |
| GNX | 0.00049380 | 0.1851 | +1.40% | |
| TIX | 0.00079000 | 0.1757 | -7.49% | |
| ETP | 0.00230000 | 0.1658 | +4.55% | |
| SENT | 0.000009692 | 0.1571 | -3.08% | |
| MANA | 0.00015000 | 0.1517 | +7.14% | |
| CHAT | 0.00026700 | 0.1506 | -1.48% | |
| ATS | 0.00002000 | 0.1486 | +100.00% | |
| ATM | 0.00002000 | 0.1442 | 0.00% | |
| 1ST | 0.00054500 | 0.1438 | -0.91% | |
| SNT | 0.00022600 | 0.1321 | +0.89% | |
| EET | 0.00079900 | 0.1320 | -1.84% | |
| BTCA | 0.00000300 | 0.1301 | -25.00% | |
| CTX | 0.00002800 | 0.1290 | 0.00% | |
| AMM | 0.00063000 | 0.1244 | +3.28% | |
| SAN | 0.00321000 | 0.1217 | -1.56% | |
| CCT | 0.00012000 | 0.1152 | -7.69% | |
| CDX | 0.00008000 | 0.1141 | 0.00% | |
| R | 0.00406000 | 0.1100 | +6.84% | |
| DRPU | 0.00066200 | 0.1089 | +1.69% | |
| UET | 0.00002500 | 0.0845 | -21.88% | |
| TKR | 0.00008000 | 0.0790 | 0.00% | |
| PTOY | 0.00023200 | 0.0671 | -8.30% | |
| SWT | 0.00280000 | 0.0644 | +1.78% | |
| XUC | 0.00680000 | 0.0623 | -1.45% | |
| BAS | 0.00003500 | 0.0594 | -10.26% | |
| QVT | 0.00079000 | 0.0586 | -3.66% | |
| MTH | 0.00019000 | 0.0497 | -5.00% | |
| B2X | 0.08108000 | 0.0463 | -2.20% | |
| IND | 0.00010000 | 0.0450 | -4.76% | |
| STU | 0.00005900 | 0.0378 | -13.24% | |
| ZSC | 0.00003000 | 0.0374 | 0.00% | |
| OAX | 0.00101900 | 0.0331 | +2.83% | |
| TAAS | 0.00741800 | 0.0308 | -7.87% | |
| SBTC | 0.05932000 | 0.0293 | -14.93% | |
| SISA | 0.00001000 | 0.0227 | 0.00% | |
| FUEL | 0.00020000 | 0.0197 | 0.00% | |
| DDF | 0.00016300 | 0.0195 | 0.00% | |
| NDC | 0.00004900 | 0.0162 | -3.92% | |
| DIM | 0.00001000 | 0.0161 | 0.00% | |
| BTM | 0.00041700 | 0.0142 | -0.48% | |
| CFI | 0.00011500 | 0.0053 | -8.00% | |
| BMT | 0.00004000 | 0.0051 | +33.33% | |
| GNO | 0.16872000 | 0.0027 | -0.75% | |
| EBTCOLD | 0.00002000 | 0.0011 | 0.00% | |
| STAR | 0.01000000 | 0.0001 | 0.00% | |
| BCPT | 0.00200000 | 0.0291 | — | |
| PCL | 0.00001118 | 0.9230 | — |
|
Name
Name
|
Price
Price
|
Volume (BTC)
Volume (BTC)
|
Change
Change
|
|
|---|---|---|---|---|
| BTC | 11224.56000000 | 2775.8300 | +3.94% | |
| ETH | 953.53000000 | 478.1602 | +1.17% | |
| BCH | 1537.50325000 | 320.4154 | +2.37% | |
| LTC | 226.99200000 | 292.8592 | -0.90% | |
| XRP | 1.12370000 | 243.1481 | +1.63% | |
| XMR | 317.80000000 | 220.0299 | +3.18% | |
| ZEC | 475.12000000 | 217.9679 | +3.38% | |
| DASH | 734.09000000 | 197.2509 | +4.23% | |
| EOS | 9.57952000 | 155.4231 | +0.90% | |
| ETC | 39.55000000 | 141.4541 | +19.13% | |
| VIB | 0.29480000 | 86.9929 | +5.36% | |
| NEO | 136.57000000 | 86.8908 | +6.45% | |
| BTG | 137.35000000 | 81.0366 | +2.07% | |
| STX | 0.46329000 | 61.4514 | +1.44% | |
| XDN | 0.02587500 | 44.6266 | -0.70% | |
| DOGE | 0.00680500 | 41.4390 | +2.01% | |
| TRX | 0.05189000 | 40.3794 | +2.19% | |
| TNT | 0.16110000 | 35.5373 | -0.80% | |
| STRAT | 9.86000000 | 30.6782 | +7.41% | |
| BNT | 5.78481000 | 19.4769 | +4.05% | |
| DCN | 0.00099000 | 18.6384 | -1.00% | |
| XEM | 0.52347500 | 16.6032 | -0.96% | |
| NXT | 0.27120000 | 15.6585 | +9.17% | |
| ZRX | 1.18212000 | 14.8269 | -2.30% | |
| XVG | 0.08294700 | 14.1575 | +6.05% | |
| LSK | 29.63620000 | 11.9205 | -1.71% | |
| BMC | 0.93161000 | 11.2837 | -2.51% | |
| EMC | 5.39300000 | 10.8071 | +18.50% | |
| AIR | 0.01786410 | 10.0713 | +1.61% | |
| VEN | 6.35000000 | 7.6280 | +14.52% | |
| PRG | 0.34372000 | 7.6235 | -4.27% | |
| MAID | 0.47395300 | 7.0938 | +3.89% | |
| EDO | 3.15000000 | 4.9418 | -8.43% | |
| B2X | 73.94000000 | 4.8166 | -1.99% | |
| NGC | 0.97800000 | 4.1045 | +5.73% | |
| BCN | 0.00596500 | 4.0273 | +3.79% | |
| EBTC | 0.92100000 | 3.9713 | -3.26% | |
| PPC | 4.08522000 | 3.3689 | -2.44% | |
| SNC | 0.29020000 | 3.3001 | +3.72% | |
| VERI | 265.00000000 | 2.5840 | -2.57% | |
| WAX | 0.41441000 | 2.2689 | +0.67% | |
| CL | 0.07100000 | 2.2317 | +16.39% | |
| DIM | 0.00780000 | 2.0100 | -4.88% | |
| CLD | 0.11000000 | 1.6773 | +57.14% | |
| OMG | 18.14000000 | 1.5961 | +8.56% | |
| CLOUT | 0.07500000 | 1.4481 | -21.79% | |
| DGB | 0.04420000 | 1.4043 | -2.00% | |
| SMART | 0.45370000 | 1.3172 | +3.94% | |
| REP | 53.00500000 | 1.2851 | -1.76% | |
| MANA | 0.13150000 | 1.1754 | +2.98% | |
| ADX | 1.92999800 | 1.1685 | +16.97% | |
| BTX | 25.68000000 | 1.1168 | -14.74% | |
| SUB | 0.68800000 | 1.0666 | +0.58% | |
| LOC | 1.70000000 | 1.0019 | +13.33% | |
| QTUM | 31.18000000 | 0.9972 | -0.16% | |
| SNT | 0.21220000 | 0.9550 | +1.73% | |
| ATB | 0.68900000 | 0.8809 | +14.83% | |
| WRC | 0.19150000 | 0.8472 | -1.59% | |
| PLR | 1.09830000 | 0.8261 | -5.45% | |
| FUEL | 0.16700000 | 0.7836 | +10.01% | |
| SMS | 52.04000000 | 0.7772 | -5.30% | |
| ETP | 2.22600000 | 0.6291 | +7.17% | |
| BAR | 0.89027000 | 0.6099 | -8.88% | |
| AMB | 0.84515000 | 0.5755 | +66.21% | |
| UTT | 0.99300000 | 0.5551 | -12.20% | |
| UTK | 0.26000000 | 0.4984 | +4.00% | |
| KMD | 4.81000000 | 0.4804 | -1.64% | |
| DRT | 0.03700100 | 0.4583 | -7.50% | |
| BQX | 4.09990000 | 0.4101 | -9.46% | |
| BTCA | 0.00340000 | 0.4080 | +3.66% | |
| CAS | 0.14265400 | 0.3831 | +1.89% | |
| MCO | 9.20000000 | 0.3710 | -1.08% | |
| WLK | 0.61000000 | 0.3547 | +15.09% | |
| CVC | 0.44450000 | 0.3514 | +3.86% | |
| DATA | 0.12550000 | 0.3189 | -6.06% | |
| FUN | 0.06185700 | 0.2804 | +3.53% | |
| ICOS | 24.01907000 | 0.2507 | -3.93% | |
| CTR | 0.99400000 | 0.2467 | -1.78% | |
| CND | 0.17230000 | 0.2310 | -5.35% | |
| AVH | 0.02101000 | 0.2220 | -24.96% | |
| ENJ | 0.23446000 | 0.1902 | +17.23% | |
| TIO | 0.35000000 | 0.1874 | -6.09% | |
| ATM | 0.01200000 | 0.1792 | -10.45% | |
| SWFTC | 0.02382900 | 0.1711 | +1.43% | |
| EKO | 0.08001000 | 0.1577 | +0.87% | |
| EVX | 2.57092000 | 0.1573 | +13.76% | |
| SBTC | 53.00000000 | 0.1571 | +0.86% | |
| CDT | 0.09325800 | 0.1559 | +3.40% | |
| SUR | 8.41590000 | 0.1549 | -0.10% | |
| STU | 0.05660000 | 0.1011 | +7.81% | |
| SENT | 0.00800001 | 0.0874 | -20.00% | |
| EBTCOLD | 0.01400000 | 0.0823 | -6.67% | |
| SMT | 0.07300000 | 0.0808 | +0.01% | |
| XUC | 6.53700000 | 0.0681 | +0.57% | |
| UGT | 0.72400000 | 0.0631 | +11.21% | |
| AMM | 0.53810000 | 0.0576 | -17.47% | |
| WMGO | 0.67830000 | 0.0396 | +6.52% | |
| EET | 0.76000000 | 0.0371 | +0.60% | |
